![]() |
![]() |
|
|
![]() |
| Oil Seal | Cars Seal | Light Commercial Vehicle Seal |
| Heavy Commercial Vehicle Seal | Tractor Seal |
| For Example : | 4B 064043 | ||
| 4B stands for the type of the Oil Seal Enclosed Bonded Seal With Spring Of the numerical digits the first three numericals denote the Outer Diameter of the Seal to the nearest size in millimetre and the following three numericals denote the shaft Diameter of the Seal to the nearest size in millimetre : | |||
| For Example : | 4B | 064 | 043 |
| Type of seal | O.D. in Millimetre | Shaft Dia in Millimetre | |
| 3B | Semi Enclosed Bonded Seal with Spring | BS | Bonded Seal |
| 3H | Semi Enclosed Bonded Seal with Spring with Hydrodynamic Design | CB | Enclosed Bonded Seal with Spring with Hydrodynamic Design & Grooves on O.D. |
| 4B | Enclosed Bonded Seal with Spring | CP | Enclosed Bonded Dual Seal with Projected Dust Lip with |
| Hydrodynamic Design & Grooves on O.D | |||
| 4D | Enclosed Bonded Dual Seal | ||
| 4G | Enclosed Bonded Seal without Spring | ||
| 4H | Enclosed Bonded Seal with Spring with Hydrodynamic Design | CR | Cord Ring |
| DB | Bonded Built-up Dual Seal | ||
| 4L | Enclosed Bonded Seal with Two Sealing-Lips | DH | Enclosed .Bonded Dual Seal with Hydrodynamic Design |
| 4P | Enclosed Bonded Dual Seal with Projected Dust Lip | DS | Diaphragm Seal (Water Pump) |
| 4T | Enclosed Bonded Seal with Spring having Grooves on O.D. | FB | Felt Bonded Seal |
| FW | Felt Washer | ||
| BB | Bonded Built-up Seal | HS | Bonded Seal with Hydrodynamic Design |
| BD | Bonded Dual Seal | MR | Mechanical Rubber Component |
| BE | Bonded External Seal | MX | Non-standard Seal |
| BF | Built-up Felt Seal | SB | Standard Built-up Seal |
| BG | Bonded Seal without Spring | SD | Bonded Built-up Dual Seal |
| BH | Bonded Dual Seal with Hydrodynamic Design | VB | Bonded Flange Seal |
| BL | Bonded Seal with Two Sealing Lips | VF | Flange with Felt insert |
| BP | Bonded Dual Seal with | VR | Flange with Bonded Seal |
| Projected Dust Lip | WP | Water Pump Seal |
| Vehicles | Application | Super Seal Ref. No | Corresponding to Part No. | Price per 10 in Rs. |
| Fiat Premier Padmini | 1.Gear Box Carrier Shaft | MX 024014 | F-838439 | 170 |
| 2. Steering Box | 4B 030020 | PAB-60347 | 170 | |
| 3. Roller Shaft | 4B 040030 | PAB-60187 | 210 | |
| 4. Steering Gear | 4B 043028 | 817276/4051375 | 205 | |
| 5. Transmission Front(Topgear) | 4B 045022 | 4026520/PAB 112241 | 205 | |
| 6. Rear Axle Inner | 4B 045029/ | F-4070618 | 230 | |
| BS 045029 | F-4070618 | 260 | ||
| 7. Gear Box | 4B 056031/ | 864997/ | 250 | |
| BS 056032 | 817083/F-4044550 | 278 | ||
| *8. Front Hub | 4B 058035 | 4043957 | 273 | |
| 9. Rear Axle Outer | 4B 058040/ | F-4046406 | 260 | |
| BS 058040 | 305 | |||
| 10. Front Hub Inner Bearing | 4B 060035/ | PAB-12436 | 295 | |
| 4B 060034/ | 295 | |||
| BS 060035 | 305 | |||
| 11. Timing | 4B 060040/ | F-4063685 | 290 | |
| BS 060040/ | 305 | |||
| *12. Pinion | MX 068036 | 4099144 | 400 | |
| 13. Pinion | 4D 071036 | PAB-12375 | 365 | |
| 14. Main Bearing | 4B 080064/ | F-4132079 | 335 | |
| BS 080064 | 355 | |||
| Premier 118 NE | 1. Front Cover (Polyacrylic) | P4B 24x40x8 | N 32113-13200 | 285 |
| 2. Rear Wheel Bearing | BS 045031 | PAB 200612 | 265 | |
| 3. Crank Shaft Front (Polyacrylic) | PDH 38x55x9 | N 13510 H 1000/ PAB-300512 | 450 | |
| 4. Front Wheel Inner Bearing | BS 060039 | PAB 200630 | 305 | |
| 5. Pinion | 4D 071036 | PAB-12375 | 365 | |
| 6. Crank Shaft Rear (Polyacrylic) | PDH 60x82x12 | N 12279 H 1000/ | 630 | |
| PAB-300513 | ||||
| 7. Oil Pan Rear | MR 116100 | N 11130-18002/ | 275 | |
| PAB-300515 | ||||
| 8. Oil Pan Front | MR 126109 | N-1113-18002/ | 315 | |
| PAB-300514 | ||||
| Hindustan Ambassador | 1. Valve Stem | MR 017008 | H-3026063 | x960 |
| 2. Speedo Pinion | 4B 019010 | AEF 3103/ | 165 | |
| 3027773 | ||||
| 3. Steering | BG 026019 | H-3023171 | 190 | |
| 4. Water Pump | DS 043017 | 11G162/8G698 | 375 | |
| 5. Gear Box Top 310 H-3000689 | SB 047027 | 162122/ | 310 | |
| H-3000689 | ||||
| *6. Timing Cover | FW 052036 | 2K 7140/ | 115 | |
| H-3028033 | ||||
| 7. Timing Cover | 4D 059040 | 2A-939Z/H-3027771 | 275 | |
| 8. Gear Box | 4B 061038 | AEF-31 04/3027771 | 260 | |
| 9. Gear Box (Double Lip) | 3D 061038 | 4072508050A I | 300 | |
| 10. Pinion | 4B 064038/ | 3027772 | 260 | |
| 11. Pinion (Double Lip) | 4D 064038 | 300 | ||
| Hindustan Ambassador (Contd.) | 12. Rear Hub | 4B 064043/ | 101550/3027770 | 260 |
| 13. Rear Hub Double Lip | 4D 064043 | 300 | ||
| 14. Hypoid Pinion Front | DH 065038 | H 3039508 | 350 | |
| 15. Front Hub | 4B 072054 | ACF 400/H3003498 | 260 | |
| Contessa Classic | 1. Steering Pinion | MX 029014 | H-3038327 | 220 |
| 2. Front Hub | BD 051037 | 2691738 | 430 | |
| 3. Rear Hub | 4B 064043 | 101550/3207770 | 260 | |
| 4: Pinion (Polyacrylic) | PBH 33x64x14 | H-3046294 | 680 | |
| Tata Indica | 1. Selector / Shifter Shaft | 4D 024016 | 269026517706 | 147 |
| 2. Crank Shaft Front | DH 047032 | 2790011007805 | 220 | |
| 3. Crank Shaft Front | FDH32x47x7 | 2790011007805 | 660 | |
| 4. Plug | MX 050000 | 254701157803 | 255 | |
| 5. Cam Shaft Front (Nitrile) | MX 050035 | 254701157807 | 365 | |
| 6. Cam Shaft Front (Viton) | FMX35x50x8 | 254701157807 | 730 | |
| 7. Rear Hub | BS 055039 | 270235607 | 185 | |
| 8. Crank Shaft Rear (Nitrile) | DH105085 | 2790011007808 | 425 | |
| 9. Crank Shaft Rear(Viton) | FDH85x105x9 | 2790011007808 | 1780 | |
| 10. Drive Shaft Crank | PDH35x62x7 | 269026307710 | 365 | |
| 11. .Engine Kit (Nitrile) (Set Of Four) | Indicia Eng. kit (Nitrile) | 960 | ||
| 12. Engine Kit (Viton) (Set Of Four) | Indicia Eng. kit (Vlton) | 2750 | ||
| Toyota Quails | 1. Front Hub | DB 062048 | AA2773E104 | 290 |
| 2. Rear Hub | BD 065052 | AB2955170 | 300 |
| Mahindra & Mahindra Three Wheeler "Champion"(Diesel) | 1. Plug | MX 012000 | M 31135S010 | 135 |
| 2. Plug | MX 014000 | M 31134S054 | 135 | |
| 3. Oil Seal | MX 034014 | M 31137S031 | 275 | |
| 4. Oil Seal | 4D 035020 | M 31134S003 | 180 | |
| 5. Plug RH Bearing | MX 048000 | M 31134S006 | 252 | |
| 6. Plug RH Bearing | MX 055000 | M 31134S022 | 275 | |
| 7. Plug RH Bearing | MX 056000 | M 31134S0182 | 300 | |
| 8. Differential Seal | MX 071035 | M 31138S010 | 245 | |
| Bajaj Tempo Minidor Three Wheeler | 1. Speedo Drive | BG016010 | A000022040032 | 145 |
| 2. Shifting Shaft | BP024016 | A000022030142 | 220 | |
| 3. Main Shaft | 4B030020 | A000022010412 | 165 | |
| 4. Water Pump | DS043017 | 17 x 14 x 20 | 375 | |
| 5. Timing Case | 4B047030 | B008039970140 | 200 | |
| 6. Gear Box Flange | MX062044. | B000000901072 | 290 | |
| 7. Crank Rear | 4B060040 | B008039970040 | 290 | |
| 8. Gear Box Flange | BP070055 | A000022025102 | 340 | |
| 9. Rear Wheel | BP080068 | A000023020542 | 340 | |
| Maruti (Car 800 C.C Omni-Gypsy) | 1. Valve Stem (Nitrile) | MX 015007 | 09289M07007 | x630 |
| 2. Valve Stem (Fluoroelastomer) | FMX 7x15x10 | 09289M07007 | x1860 | |
| 3. Speedo Meter Driven Gear | 09282M08001/ | 180 | ||
| (Car/Omni) | 09282M08201 | |||
| 4. Input Shaft Clutch (Omni) | BS 017010 | 09282M10001 | 190 | |
| 5. Clutch Release Shaft (Gypsy) | MX 022014 | 09284M14003 | 200 | |
| 6. Steering Seal (Car) | MX 025015 | 09283M 15002 | 205 | |
| 7. Steering Seal (Worm Shaft) | 4D 028015 | A 020-2014 | 221 | |
| Sona Steering Seal (Omni/Gypsy) | - | A-030-2014 | ||
| 8. Water Pump (Car-Omni-Gypsy) | WP 033014 | 17431M73011 | 620 | |
| 9. Gear Shift Shaft (Car) | MX 034014 | 09289M14001/ | 275 | |
| 09289M14201 | ||||
| 10. Input Shaft (Car)/Top Gear | 4D 035020 | 09283M20024/ | 180 | |
| 09283M20224 | ||||
| 11. Steering Seal (Sector Shaft) Sona Steering (Omni) | 4D 035022 | A020-2026 | 250 | |
| 12. Transmission Input Shaft (Gypsy) | DH 038025 | 09283M25077 | 210 | |
| 13. Front Axle | 4B 038026 | 09283M26016 | 205 | |
| 14. Steering Seal (Sector Shaft) | 4D 038026 | A 030-2026 | 252 | |
| 15. Extension Case (Omni) | MX 038028 | 09280M79031 | 270 | |
| 16. Transmission Output Shaft (Gypsy) | MX 042032 | 24780M83010 | 305 | |
| 17. Transmission Input Shaft (Omni) | DH 047020 | 09283M20028 | 265 | |
| 18. Drive Bevel Pinion (Omni)/Top Gear | MX 047028 | 09283M28022 | 280 | |
| 19. Crank Front | SDH 32x47x8 | 09283M32025/ | 360 | |
| (Gypsy-Car-Omni) Silicone | 09283M32225 | |||
| 20. Cam Shaft (Gypsy-Car-Omni) | PDH 32x47x8 | 09283M32022/ | 270 | |
| (Polyacrylic) | 09283M32222 | |||
| 21. Rear Shaft (Omni) | BD 055042 | 093491 M70D01 | 270 | |
| 22. Differential (Gypsy) | MX 062035 | 09283-35008 | 345 | |
| 23. Front Wheel Bearing (Car) | MX 062044 | 09283M44011 | 290 | |
| 24. Rear Axle (Gypsy) | BD 062048 | 09283M48007 | 335 | |
| 25. Front Axle (Gypsy) | MX 068050 | 09283M50002 | 395 | |
| 26. Differential/Drive Shaft-Collar On OD | MX 071035 | 09283M35021 | 245 | |
| 27. Differential/Drive Shaft (Car) | MX 072035 | 09283M35021 | 245 | |
| 28. Crank Rear (Gypsy-Car-Omni) (Silicone) | SDH 60x80x8 | 09283M60005 | 620 | |
| 29. Maruti Engine Kit (19+20+28) | CF-CS-CR-Kit | 1060 | ||
| Maruti 1000 C.C / Esteem/ Zen Wagon -R | 1. Gear Shift Shaft | MX 034014 | 09289M14001 | 275 |
| 2: Gear Box | 4D 035021 | 24151-73B00 | 242 | |
| 3. Drive Intermediate-RH (Top Gear) | MX 054040 | 27841-63B20 | 345 | |
| 4. Front Wheel Bearing Inner | MX 062049 | 25517M60B770 | 300 | |
| 5. Drive Intermediate-RL (Top Gear) | MX 067042 | 27842-63B10 | 395 | |
| 6. Front Axle/Front Wheel Bearing | MX 068053 | 09283-53001 | 330 | |
| 7. Timing (ZEN) | PDH 32x47x6 | 09283M32042 | 280 | |
| 8. Differential Side -R | P4D 35x52x9 | 27432M60B11 | 350 | |
| 9. Differential Side -L | P4D 35x62x10 | 09283M35037 | 410 | |
| 10. Main Oil Seal (ZEN) | FDH 68x86x8 | 09283-68002 | 1620 | |
| Maruti-Static Oil Seals (Sealing Plugs) | 1. Plug Shift Fork Shaft (Car) | MX 012000 | 09241 M12201 | 135 |
| 2. Plug Reverse Gear shaft (Car) | MX 014000 | 09251M47102 | 135 | |
| 3. Plug Input Shaft L. Brg.(Car Omni) | MX 047000 | 09241M47102 | 200 | |
| .4. Plug Counter Shaft L. Brg. (Car) | MX 054000 | 09241M54202 | 280 | |
| 5. Plug Input Shaft R. Brg. (Car) | MX 056000 | 09241 M50202 | 300 | |
| Mahindra Jeep & L.C. V | 1. Speedo Sleeve | 4B 016008 | 060345 | 125 |
| 2- Valve Stem(Viton) | FMX 9x17x10 | 005550899R91 | x2400 | |
| 3. Valve Stem (Nitrile) | MX 017009 | 005550899R91 | x1080 | |
| 4. Gear Box | 4T 017009 | 7903087031 | 179 | |
| 5. Shift Rail | 4G 022015 | 052124 | 135 | |
| 6. Shift Rail (4 Speed) | MX 022015 | 052124 | 205 | |
| 7. Shift Rail | MX 023014 | 017079 | 190 | |
| 8. Shift Rod | 4B 029016 | 011076 | 175 | |
| 9. Bell Crank | BG 035029 | 012851 | 190 | |
| 10. Xlo Steering | 4B 040028 | 185 | ||
| 11. Rane Steering | 4B 040029 | 185 | ||
| 12. Water Pump | DS 043017 | 050195 | 375 | |
| 13. Trans Bearing Retainer (Top Gear) | 4B 047024 | 032253 | 225 | |
| 14. Carrier End | 4B 056030 | 0012011 | 250 | |
| 15. Carrier End | 4B 056032 | 011488 | 250 | |
| 16. Gear Box (Peugeot) | 4B 058041 | 7903087036 | 290 | |
| 17. Rear Axle Inner | 4G 058035 | 0011281 | 250 | |
| 18. Rear Axle Inner | 4B 059035 | 052978 | 260 | |
| 19. Timing Cover (Peugeot) | CB 060042 | 9350113780 | 300 | |
| 20. Carrier End | 4B 061032 | 098313 | 285 | |
| 21. Timing Cover (Peugeot)(Polyacrylic) | PMX 45x60x7 | 9350228980 | 540 | |
| 22. Gear Box (4 speed) | DH 062040 | 052305 | 300 | |
| 23. Timing Cover (Petrol) | 4B 062044 | 011074 | 275 | |
| 24. Output Clutch Shaft/Gear Box | 4D 064039 | 011073/A | 280 | |
| 25. Crank Shaft Front | DH 073048 | 050048 | 340 | |
| 26. Front Hub (Multi Lip -Latest) | MX 076053 | 0080N | 357 | |
| (Dual Lip) | MX076054 | 011369/0 502CA | 330 | |
| BG 076054 | BG 076053 | *235 | ||
| 27. Main Bearing (Petrol) | MX 076058 | 800093 | 525 | |
| 28. Pinion | MX 080041 | 011650 | 385 | |
| 29. Pinion (Polyacrylic). | PMX 40x80x6/10 | 0066385 | 650 | |
| 30. Cyl. Sleeve Packing | CR 102091 | 050177 | 399 | |
| 31. Crank Shaft Rear | FMX 92x111x11 | 005550624R91 | 2500 | |
| (Fluoroelastomer) | ||||
| 32. Crank Shaft Rear | SMX 92x111x11 | 005550624R91 | 1550 | |
| (Silicone) | ||||
| 33. Crank Shaft Rear | MX 111092 | 050033 | 520 | |
| 34. Rear Axle Outer | VB 116050 | 018697 | 460 | |
| 35. Steering Knuckle Kit | MX 175111 | 908226 | 1550 | |
| Bajaj Matador 4- Wheeler | 1. Speedo Meter Shaft | BG 016010 | 220-4-032 | 145 |
| 2. Release Shaft | BP 024016 | 220-30-142 | 220 | |
| 3. Main Shaft | 4B 030020 | 220-10-412 | 165 | |
| 4. Water Pump | WP 035017 | 201-55-102 | 357 | |
| 5. Main Shaft | MX 035020 | 220-10-462 | 285 | |
| 6. Water Pump | WP 042020 | 40155042 | 630 | |
| 7. Gear Box Main Shaft | BS 055035 | A-009-01-192 | 275 | |
| 8. Timing Cover | BP 068045 | 201-05-112 | 360 | |
| 9. Gear Box Flange | BP 070055 | 220-25-102 | 340 | |
| 10. Front Hub (Old Model) | 4P 075055 | 230-20-562 | 355 | |
| 11. Rear Hub | BE 080055 | 230-20-422 | 295 | |
| 12. Front Hub (Inner) | BP 080068 | 230-20-542 | 340 | |
| 13. Front Hub (Outer) | MX 086072 | 230-20-532 | 400 | |
| Ashok Leyland IVECO Cargo LCV 709 &909 | 1. Valve Stem Seal | FMX 8x15x9 | 40101574 | 400 |
| 2. Gear Box -2838 | MX 035025 | F707850/4010-1089 | 335 | |
| 3. Gear Box-2838 | PHS 40x56x8 | F707750/4000-0229 | 480 | |
| 4. Crankshaft Front/ Timing | FMX 42x65x10 | 40101331 W | 1550 | |
| 5. Front Hub (709) | 4B 084057 | F 2753000 | 355 | |
| 6. Gear Box-2838 1 Main Shaft | FMX 65x85x13 | F2707650/4010-0509 | 2600 | |
| *7. Rear Axle Outer (709 & 909) Flinger | MX 115063 | X 2702250 | 710 | |
| 8. Rear Axle Inner (709 & 909) | MX 130100 | X 2701950/ X2702150 | 1040 | |
| 9.Crankshaft Rear | FMX 114x135x13 | 40101341 W | 3100 | |
| 10. Front Hub909 | MX 123088 | F27531 00 | 900 | |
| Tata (207) Sumo Estate Sierra | 1. Valve Guide (Nitrile) | MX 014008 | 254705159902 | x1120 |
| 2. Valve Guide (Fluoroelastomer) | FMX 8x14x10 | 254705159902 | x2560 | |
| 3. Drive Shaft | F4H 30x47x7 | 251926207801 | 785 | |
| 4. Cam Shaft Front | MX 050035 | 254701157807 | 365 | |
| 5. Cam Shaft Front | FMX 35x50x8 | 254701157807 | 730 | |
| 6. Main Shaft | FMX 40x55x10 | 251926207801 | 1110 | |
| 7. Steering Gear Box Top | 4D 048032 | 2654 4620 7801 | 284 | |
| 8. Tail Pinion Inner | FMX 48x74x8 | 266325307709 | 1130 | |
| 9. Crank Shaft Front/Timing | MX 062042 | 254701107810 | 390 | |
| 10. Crank Shaft Front/Timing | FMX 42x62x8 | 254701107810 | 945 | |
| 11. Tail Pinion Outer | FBD 48x74x8 | 266335307702 | 1020 | |
| 12. Cam Shaft Rear Plug | MX 050000 | 254701157803 | 255 | |
| 13. Rear Wheel Inner | SD 062042 | 266335707701 | 380 | |
| 14. Front Hub | BS 068050 | 2654 3340 7801 | 260 | |
| 15. Rear Wheel Outer | SD 075062 | 266335707703 | 440 | |
| 16. Rear Axle (Dana Spicier) | MX 080054 | 266335307711 | 420 | |
| 17. Tail Pinion (Dana Spicier) | FMX 40x81x13 | 266335707709 | 1420 | |
| 18. Crank Shaft Rear (Main Bearing) | MX 110090 | 254701107811 | 540 | |
| 19. Crank Shaft Rear (Main Bearing) | FMX 90x110x10 | 254701107811 | 1900 | |
| 20. Tata Sumo / 207 Kit(Viton) | Sumo Kit VTN 1. FMX 35x50x8 2. FMX 42x62x8 3. FMX 90x110x10 |
3250 | ||
| 21. Tata Sumo /207 Kit ( Nitrile) | Sumo Kit NTRL 050000 1. MX 110090 2. MX 050035 3. MX 052042 4. MX |
1350 | ||
| TATA (407) | 1. Valve Stem (Inlet) Nitrile | MX 015009 | 2534 0515 9905 | x500 |
| 2. Valve Stem (Outlet) Nitrile | MX 016010 | 2534 0515 9902 | x500 | |
| 3. Valve Stem (Inlet) Viton | FMX 9x15x10 | 2534 0515 9905 | x1680 | |
| 4. Valve Stem(Exhaust) Viton | FMX 10x16x10 | 253405159902 | x1460 | |
| 5. Water Pump | 4B 030014 | 253420107801 | 165 | |
| 6. Steering Seal | 4B 032019 | 2651 46207707 | 165 | |
| 7. Steering Seal | 4D 032019 | 265146207717 | 231 | |
| 8. Water Pump Seal with Ceramic | WP 042018 | -- | 650 | |
| 9. Water Pump Seal Kit | Tata WP kit -407 --850 | -- | ||
| constitute | 1. WP 042018-1 NO | |||
| .2. 4B 030015-2 NO. | ||||
| 10. Steering Seal | 4D 047035 | 2651 4620 7706 | 285 | |
| 11. Front Hub(Old Model) | BP 080058 | 265133407802 | 345 | |
| 12. Rear Hub Outer | MX 090070 | 2651 3560 7702 | 420 | |
| 13. Timing Seal | HS 090064 | 009976146/ | 360 | |
| 0069975446 | ||||
| 14. Timing Seal (Dual Lip) | BH 090064 | 009976146/ | 360 | |
| 0069975446 | ||||
| 15. Rear Hub Inner | SD 095075 | 2651 3560 7701 | 375 | |
| 16. Front Hub (New Model) | BP 100075 | 2640 3340 7801 | 345 | |
| 17. Twin Wheel R.R Inner | 4D 100080 | 540 | ||
| 18. Drive Shaft (Polyacrylic) | PHS 30x47x7 | 251526257801 | 375 | |
| 19. Tail Pinion (Polyacrylic) | PBH 48x65x10 | 2651 35307701 | 540 | |
| 20. Main Shaft (Polyacrylic) | PBH 48x68x10 | 251526207802 | 540 | |
| 21.Timing Seal (Silicone) | SBH 65x90x15 | 009976146 | 900 | |
| TATA (608) | 1. Tail Pinion | HS 075058 | 2661 3630 7703 | 340 |
| 2. Gear Box Rear Cover | BH 072052 | 2506 2620 7801 | 347 | |
| 3. Front Hub | BP 100075 | 2640 3340 7801 | 345 | |
| 4. Rear Hub Outer | DB 125095 | 000 997 6747 | 380 | |
| 5. Rear Hub Inner | MX 125095 | 2661 3560 7701 | 385 | |
| Eicher-Mitsubishi(Canter) | 1. Speedometer Drive Gear | BG 015010 | MH 034019 | 130 |
| 2. Trans. Front/Topgear (Silicone) | SDH 34x50x7 | ME 622400 | 525 | |
| 3. Crank Shaft Front (Old Model) | S4D 55x78x12 | ME 024156 | 1020 | |
| 4. Front Hub | BD 094072 | MB 025295 | 295 | |
| 5. Rear Hub Outer | MX 100061 | MB 161134 | 460 | |
| 6. Rear Hub Inner | MX 112070 | MB 161152 | 400 | |
| 7. Crank Front Timing (New) | PDH55x78x8 | ME 013384 | 620 | |
| 8. Pinion F/D | BH 084052 | MH 034213 | 285 | |
| 9. Rear Wheel | DB 125095 | IA- 202650 | 380 | |
| (1090- Inner/1110 -Outer) |
| Ashok Leyland | 1. Valve Stem (Hino) | PMX 9x16x15 | F-2749400 | 280 |
| 2. Air Compressor (Single Cylinder) | BD 032022 | M-920170 | 250 | |
| 3. Injector Seal (Ley-370) | MR 035020 | AL-23039/F-2734200 | xx 696 | |
| 4. Injector Seal (Ley-400) | MR 035021 | F-3420550 | xx 696 | |
| 5. Gear Box ZF | 4P 035025 | F 2747300 | 150 | |
| 6. Gear Box ZF | BS 035025 | F 2747200 | 105 | |
| 7. Air Compressor | 4B 038023 | M-91 0960/ P-1000427 | 200 | |
| (Twin Cylinder Type) | ||||
| 8. Globe Steering (Small) | MX 040029 | F-2746100 | 250 | |
| 9. Water Pump (Rear) | 4B 041025 | AL-6934/F-2733200 | 205 | |
| 10. Water Pump Seal | WP 047019 | AL-6938/F-2733600 | 520 | |
| 11. Water Pump Seal T -11 (ceramic) | WP 048016 | F-2753500/ 2747900 | 675 | |
| 12. Water Pump (Front) | 4B 048030 | AI-6932/ F-2739800 | 230 | |
| 13. Front Axle King Pin | 4B 048033 | AL-6941/F-2731500 | 230 | |
| 14. Brake Cam | 4B 053037 | A- 1205V1556 | 240 | |
| 15. Crankshaft Rear (flywheel) | 4B 056027 | AL-6930/F-2743000 | 250 | |
| 16. Steering King Pin | MR 056039 | F-2700700 | 163 | |
| 17. Globe Steering (Big) | 4B 057044 | F-2746000 | 270 | |
| 18. Steering Box (Viking) | 4B 059045 | 61-45-001/P-2400127 | 270 | |
| 19. Gear Box ZF | FHS 42x62x10 | F-2747000 | 620 | |
| 20. Gear Box ZF | FBH 60x74x10 | F-2746900 | 935 | |
| 21. Gear Box (Marine Engines) | 4B 075055 | F-2744300 | 315 | |
| 22. Timing Case (Hino) | PMX 58x75x9 | F-2749100 | 675 | |
| 23. Clutch Bearing Housing | 4B 083057 | AL-6920/F-2731200 | 355 | |
| 24. Gear Box | 4T 086067 | AL-2677/2731100 | 325 | |
| 25. Timing Cover | DH 089063 | AL-6936/F-2733400 | 440 | |
| 26. Differential/Pinion | 4D 089070/ | 544071/ | 360 | |
| BD 089070 | AL-6922/F2730000 | 500 | ||
| 27. Propeller Shaft (Centre Joint) | 4B 092070 | AL-6940/F-2731700 | 350 | |
| 28. Crankshaft (Main) | MR 102085 | 600964A/F-2734000 | 275 | |
| 29. Crankshaft Rear (Hino) | SMX 100x120x13 | F-2749000 | 1680 | |
| 30. Crankshaft Rear (Hi no) (Viton) | FMX 100x120x13 | F-2749000 | 2900 | |
| 31. Crankshaft (Main) (Silicone) | SCB 102x125x13 | F-2743500 | 1700 | |
| 32. Rear Wheel Outer | 4B 130089/ | AL-6944/F-2730400 | 400 | |
| BS 130089 | 575 | |||
| 33. Front Hub | BS 152130 | AL-6928/F-2731400 | 750 | |
| 34. Front Hub(4Ton Axle) | BS 159130 | A1205 B C002 | 893 | |
| 35. Rear Wheel Inner/ | 4B 162130/ | AL-6942/F-2730200 | 460 | |
| Rear Wheel Outer (Tusker) Metal OD) | BS 162130 | 785 | ||
| 36. Titan Rear Axle | BS 172133 | F-2703300/554512 | 965 | |
| 37. Front Hub | (5 Ton Axle) | BS 172152 A1205 C C003 | 970 | |
| 38. Front Hub/ Rear Wheel Inner (Tusker) | 4B 183159 | 543499/F-2701400 | 990 | |
| 39. Water Pump Seal Kit | LEY.-W-P-Kit | 700 | ||
| WP047019+4B041025+4B048030 | ||||
| 40. WaterpumpkitT-11 | T-11WPkit | 1400 | ||
| WP 048016-1 No. | ||||
| 4B 048030-2Nos. | ||||
| Constitute | Ceramic-1 No | |||
| Rubber Boot-1No | ||||
| Tata | 1. Water Pump (45P) | 4B 030014 | 253420107801 | 165 |
| 2. Water Pump | BF 030015 | 3122000160 | 180 | |
| 3. Steering | 4D 042026 | 0029974346 | 275 | |
| 4. Drive Shaft (GB-18) (Polyacrylic) | PHS 30x47x7 | 25152625 7801 | 375 | |
| 5Gear Box (GB-40) (Polyacrylic) | . 250526257803 | 440. | ||
| 6. Brake Cam | 4B 053037 | 257342107701 | 240 | |
| 7. Gear Box (GB-40) | BS 054036 | 0089970146/ | 275 | |
| 95052625 7801 | ||||
| 8. Brake Cam | 4B 072050 | 0099972247 | 320 | |
| 9. Differential | BD 072052 | 0009976647/ | 400 | |
| 0009970047J | ||||
| 10. Gear Box | BD 072052 | 0039977546 | 400 | |
| 11. Gear Box Rear Cover | HS 075058 | 250526207803 340 | 340 | |
| (GB-40) | ||||
| 12. Centre Bearing Cup with Seals (Without Bearing) | MX 081052 | 3124101251 | 998 | |
| 13. Timing Seal (1210SE) | HS 090064 | 0099976146/ | 360 | |
| 0069975446 | ||||
| 14. Timing Seal (1210 SE) (Dual Lip) | BH 090064 | 009976146/ | 360 | |
| 0069975446 | ||||
| 15. Timing Seal (Silicone) | SBH 65x90x15 | 0099976146 | 900 | |
| SHS 65x90x15 | 0009975446 | 900 | ||
| 16. Timing (1210) | BH 090065 | 0009977947/ | 420 | |
| 0009970147 J | ||||
| 17.Pinion | BD 090068 | 0009978946/ | 395 | |
| 0009974446/ | ||||
| 0039974446/ | ||||
| x2573 3530 7705 | ||||
| 18. Pinion(Polyacrylic) | PBH 68x90x13 | 0009978946/ | 725 | |
| 0009974446/ | ||||
| 0039974446/ | ||||
| X2573 3530 7705 | ||||
| 19. Central Bearing | 4B 100080 | 263241307801 | 440 | |
| 20. Rear Hub Outer (1210E/SE) | DB 125095 | 0009976747 | 380 | |
| Rear Hub (608) | ||||
| 21. Rear Hub Outer | MX125095 | 0009976747 | 385 | |
| 22. Front Hub 1109/ 1210 | DB 130095 | 0009973446 | 630 | |
| 23. Front Hub(1312) (1210E/SE) | BB 130105 | 257633407801 | 375 | |
| 24. Rear Hub 1109/1210 | DB 140110 | 0009977446 | 645 | |
| 25. Rear Hub (1312) | BB 145120 | 257635607701 | 435 | |
| 26. Rear Wheel Inner | BB 160135 | 261835607701 | 465 | |
| (1210E/SE) | ||||
| 27. Tata Water Pump Kit | TATA W.P. Kit | |||
| (1312,1510,1612) Constitute | 1. W.P042018 2. 4B 056042 3. 4B 035020 4. CR 067061 |
- - | 950 |
| Perkins Engines (P3,P4 & P6) | 1. Oil Pump Plug | MR 030021 | 0730155 | 180 |
| 2. Aux Dive (Single Cylinder) | 4B 035022 | 30854/24880551 | 190 | |
| 3. Water Pump | DS 040013 | 34050 | 525 | |
| 4. Water Pump | DS 043017 | 00032274 | 375 | |
| 5. Timing Cover | 4H 070050 | 0730030 | 260 | |
| 6. Timing Cover (Silicone) | SPH 50x70x10 | 73DEO06 | 870 | |
| 7. Fuel Pump / Drive Pump | MX 076020 | 32361/73DE005 | 420 | |
| Perkins Engines | 1. Water Pump | WP 043015 | 2412516 |